This is the Home page for Carl Dwyer, his interests and family related material. Being a Brit based in the US this is my way to try to stay in touch with family and friends. I hope that this will replace the blog, Flickr and youTube pages completely.
Vote
Results
You didnt choose an optionWho will win the Premiership 14 ?
Team | ![]() | |
Man City | 9.8% | ![]() |
Man U | 13.73% | ![]() |
Chelsea | 17.65% | ![]() |
Arsenal | 5.88% | ![]() |
Spurs | 11.76% | ![]() |
Liverpool | 39.22% | ![]() |
Everton | 1.96% | ![]() |
Issues: Refreshing, resends and thus increases last vote